December 2021
Mansfield Choral Society Calendar 22/23 | |||||||||
Autumn 22 (Provisional) | Spring 23 (Provisional) | Summer 22 | |||||||
01-Sep | 1 | 29-Dec | 18 | 14-Apr | 33 | ||||
08-Sep | 2 | 05-Jan | 19 | 21-Apr | 34 | ||||
15-Sep | 3 | 12-Jan | 20 | 28-Apr | 35 | ||||
22-Sep | 4 | 14-Jan | 20 | 30-Apr | 35 | ||||
24-Sep | 4 | 19-Jan | 21 | 05-May | 36 | ||||
29-Sep | 5 | 26-Jan | 22 | 07-May | 36 | ||||
06-Oct | 6 | 02-Feb | 23 | 12-May | 37 | ||||
13-Oct | 7 | 09-Feb | 24 | 19-May | 38 | ||||
Jnt 15-Oct | 7 | 16-Feb | 25 | 26-May | 39 | ||||
20-Oct | 8 | 23-Feb | 26 | 02-Jun | 40 | ||||
27-Oct | 9 | 02-Mar | 27 | 09-Jun | 41 | ||||
03-Nov | 10 | 09-Mar | 28 | 16-Jun | 42 | ||||
10-Nov | 11 | 16-Mar | 29 | 18-Jun | 42 | ||||
Jnt 12-Nov | 11 | 18-Mar | 29 | 23-Jun | 43 | ||||
17-Nov | 12 | 23-Mar | 30 | 30-Jun | 44 | ||||
24-Nov | 13 | 30-Mar | 30 | 02-Jul | 44 | ||||
26-Nov | 13 | 06-Apr | 31 | 07-Jul | 45 | ||||
01-Dec | 14 | 13-Apr | 32 | 14-Jul | 46 | ||||
08-Dec | 15 | 21-Jul | 47 | ||||||
15-Dec | 16 | 28-Jul | 48 | ||||||
22-Dec | 17 | 04-Aug | 49 | ||||||
End of Term | End of Term | End of Term | |||||||
18 Meetings | Wk | 15 Meetings | Wk | 13 Meetings | Wk | ||||
Meetings | Venues | ||||||||
No Rehearsal | QEA | ||||||||
Rehearsal Dates | St Peters | ||||||||
Study Days | Portland | ||||||||
Concert Days | St Marks | ||||||||
Southwell |
With our new Director of Music - Diane Haslam.
Featuring a selection of songs from West Side Story and My Fair Lady, A Nightingale Sang in Berkeley Square, Somewhere Over the Rainbow, S'Wonderful and Younger than Springtime.
Soloist: Ellie Martin
A joint concert with Bingham & District Choral Society celebrating their Golden Jubilee.
With the Nottingham Symphany Orchestra.
Details to follow.
![]() |
![]() ![]() |
Registered charity № 1060710 | Supported by a grant for a new music commission |